Top 100 News Sites & Publishers in Canada EN by Search Visibility [October 2024]
Top 100 news sites SEO rankings in Canada EN are based on NewzDash data of Google Mobile Search Visibility in Top Stories (News Box) Carousel for October 2024Top Search Visibility is based on dynamic set of keywords driven from trends tracked about every 15 minutes. The Visibility Scores are based on rankings, estimated CTR, number of ranked URLs, appearances, duration and more. Check Country Rank and Search Visibility movements for each domain. Click on any domain below to view top Search Visibility metrics and SEO performance.
We will be updating this post on a monthly basis, so you can keep track of all the News SEO Visibility shifts and spot changes in rankings.
Check By News Section: Canada EN - Entertainment Canada EN - National Canada EN - Business Canada EN - Sports Canada EN - Technology Canada EN - World Canada EN - Health
Showing up to 100 websites. Get a FREE Demo
Top News Publishers According to Google Mobile Search Visibility in Top Stories (News Box) Carousel
Country Rank | Rank Change | News Domain | Edition | Top Stories Visibility Score Last Month (October) | Top Stories Visibility Score Prior Month (September) | Movement MoM |
---|---|---|---|---|---|---|
# 01 | 1 | cbc.ca | Canada EN | 35,588,526 | 4,050,088 | 778.71 % |
# 02 | -1 | ctvnews.ca | Canada EN | 30,364,929 | 4,204,785 | 622.15 % |
# 03 | 1 | globalnews.ca | Canada EN | 20,592,916 | 2,345,773 | 777.87 % |
# 04 | 5 | citynews.ca | Canada EN | 13,180,155 | 1,304,757 | 910.16 % |
# 05 | -2 | yahoo.com | Canada EN | 11,090,836 | 2,485,252 | 346.27 % |
# 06 | bbc.com | Canada EN | 9,235,564 | 1,719,402 | 437.14 % | |
# 07 | 8 | thestar.com | Canada EN | 9,138,214 | 1,078,461 | 747.34 % |
# 08 | -3 | theguardian.com | Canada EN | 7,745,674 | 1,803,312 | 329.52 % |
# 09 | 8 | cp24.com | Canada EN | 7,696,886 | 947,223 | 712.57 % |
# 10 | 9 | theglobeandmail.com | Canada EN | 7,668,376 | 924,929 | 729.08 % |
# 11 | -3 | cnn.com | Canada EN | 6,571,795 | 1,325,681 | 395.73 % |
# 12 | 2 | msn.com | Canada EN | 6,533,250 | 1,100,587 | 493.62 % |
# 13 | 8 | aljazeera.com | Canada EN | 6,115,495 | 768,510 | 695.76 % |
# 14 | -2 | si.com | Canada EN | 5,589,191 | 1,197,154 | 366.87 % |
# 15 | 1 | nytimes.com | Canada EN | 4,851,419 | 1,012,812 | 379 % |
# 16 | -6 | usatoday.com | Canada EN | 4,829,981 | 1,248,917 | 286.73 % |
# 17 | -10 | sportsnet.ca | Canada EN | 4,793,876 | 1,452,105 | 230.13 % |
# 18 | 11 | reuters.com | Canada EN | 3,907,441 | 465,817 | 738.84 % |
# 19 | -6 | people.com | Canada EN | 3,811,566 | 1,172,809 | 224.99 % |
# 20 | -9 | espn.com | Canada EN | 3,667,079 | 1,241,814 | 195.3 % |
# 21 | -1 | apnews.com | Canada EN | 3,585,013 | 918,837 | 290.17 % |
# 22 | -4 | tsn.ca | Canada EN | 3,365,805 | 947,019 | 255.41 % |
# 23 | 5 | nationalpost.com | Canada EN | 3,344,735 | 479,497 | 597.55 % |
# 24 | 83 | vancouversun.com | Canada EN | 3,324,555 | 121,762 | 2630.37 % |
# 25 | 7 | torontosun.com | Canada EN | 2,600,822 | 451,248 | 476.36 % |
# 26 | 53 | thespec.com | Canada EN | 2,444,310 | 164,516 | 1385.76 % |
# 27 | -2 | nbcnews.com | Canada EN | 2,423,543 | 585,583 | 313.87 % |
# 28 | -6 | cbssports.com | Canada EN | 2,394,395 | 695,130 | 244.45 % |
# 29 | -6 | forbes.com | Canada EN | 2,365,505 | 634,732 | 272.68 % |
# 30 | 3 | washingtonpost.com | Canada EN | 2,313,383 | 441,881 | 423.53 % |
# 31 | 9 | nhl.com | Canada EN | 2,298,507 | 354,397 | 548.57 % |
# 32 | -5 | imdb.com | Canada EN | 2,138,668 | 499,251 | 328.38 % |
# 33 | 8 | thehockeynews.com | Canada EN | 2,004,837 | 352,127 | 469.35 % |
# 34 | -10 | dailymail.co.uk | Canada EN | 1,989,980 | 602,755 | 230.15 % |
# 35 | 7 | go.com | Canada EN | 1,837,843 | 336,723 | 445.8 % |
# 36 | 28 | bvmsports.com | Canada EN | 1,822,552 | 206,930 | 780.76 % |
# 37 | -3 | independent.co.uk | Canada EN | 1,783,832 | 430,126 | 314.72 % |
# 38 | 6 | sportskeeda.com | Canada EN | 1,719,862 | 314,511 | 446.84 % |
# 39 | -13 | tmz.com | Canada EN | 1,698,846 | 501,051 | 239.06 % |
# 40 | 72 | footboom1.com | Canada EN | 1,640,284 | 117,204 | 1299.51 % |
# 41 | -6 | montrealgazette.com | Canada EN | 1,635,033 | 424,892 | 284.81 % |
# 42 | -6 | sportingnews.com | Canada EN | 1,634,288 | 421,266 | 287.95 % |
# 43 | 13 | cbsnews.com | Canada EN | 1,606,311 | 236,152 | 580.2 % |
# 44 | 64 | insauga.com | Canada EN | 1,588,622 | 120,875 | 1214.27 % |
# 45 | 13 | calgaryherald.com | Canada EN | 1,501,613 | 230,792 | 550.63 % |
# 46 | 13 | indiatimes.com | Canada EN | 1,496,600 | 229,840 | 551.15 % |
# 47 | 3 | nypost.com | Canada EN | 1,489,208 | 284,134 | 424.12 % |
# 48 | 9 | castanet.net | Canada EN | 1,473,538 | 231,132 | 537.53 % |
# 49 | -6 | yardbarker.com | Canada EN | 1,460,858 | 318,656 | 358.44 % |
# 50 | -19 | usmagazine.com | Canada EN | 1,397,263 | 453,480 | 208.12 % |
# 51 | 964 | insidehalton.com | Canada EN | 1,361,371 | 6,646 | 20384.07 % |
# 52 | 13 | bnnbloomberg.ca | Canada EN | 1,331,762 | 196,740 | 576.91 % |
# 53 | -23 | variety.com | Canada EN | 1,318,588 | 461,359 | 185.81 % |
# 54 | 59 | chch.com | Canada EN | 1,285,187 | 115,921 | 1008.67 % |
# 55 | 5 | timesofisrael.com | Canada EN | 1,262,593 | 228,122 | 453.47 % |
# 56 | 92 | vancouverisawesome.com | Canada EN | 1,237,830 | 86,705 | 1327.63 % |
# 57 | -18 | athlonsports.com | Canada EN | 1,231,547 | 398,853 | 208.77 % |
# 58 | -20 | foxnews.com | Canada EN | 1,211,460 | 407,752 | 197.11 % |
# 59 | -14 | timescolonist.com | Canada EN | 1,170,907 | 306,405 | 282.14 % |
# 60 | 20 | hindustantimes.com | Canada EN | 1,149,571 | 163,808 | 601.78 % |
# 61 | -13 | bleacherreport.com | Canada EN | 1,123,911 | 287,253 | 291.26 % |
# 62 | -7 | screenrant.com | Canada EN | 1,095,886 | 245,757 | 345.92 % |
# 63 | 77 | theweathernetwork.com | Canada EN | 1,073,240 | 91,466 | 1073.38 % |
# 64 | 32 | edmontonjournal.com | Canada EN | 1,072,306 | 135,905 | 689.01 % |
# 65 | 16 | ndtv.com | Canada EN | 1,037,355 | 158,868 | 552.97 % |
# 66 | 5 | dailyhive.com | Canada EN | 1,027,332 | 183,442 | 460.03 % |
# 67 | -5 | aol.com | Canada EN | 1,016,150 | 218,855 | 364.3 % |
# 68 | 55 | ottawacitizen.com | Canada EN | 1,014,621 | 106,571 | 852.06 % |
# 69 | 24 | npr.org | Canada EN | 1,000,373 | 140,312 | 612.96 % |
# 70 | 17 | cnbc.com | Canada EN | 986,731 | 145,094 | 580.06 % |
# 71 | -22 | nfl.com | Canada EN | 973,786 | 285,574 | 240.99 % |
# 72 | 178 | blogto.com | Canada EN | 964,038 | 44,809 | 2051.44 % |
# 73 | 13 | newsweek.com | Canada EN | 945,276 | 145,631 | 549.09 % |
# 74 | -4 | deadline.com | Canada EN | 901,806 | 187,411 | 381.19 % |
# 75 | -29 | hollywoodreporter.com | Canada EN | 884,217 | 297,040 | 197.68 % |
# 76 | -9 | eonline.com | Canada EN | 871,130 | 194,588 | 347.68 % |
# 77 | -14 | foxsports.com | Canada EN | 855,018 | 207,299 | 312.46 % |
# 78 | 21 | bloomberg.com | Canada EN | 809,979 | 130,172 | 522.24 % |
# 79 | -28 | thescore.com | Canada EN | 804,393 | 273,041 | 194.61 % |
# 80 | 2 | thehill.com | Canada EN | 800,102 | 149,044 | 436.82 % |
# 81 | 2 | radio-canada.ca | Canada EN | 793,895 | 148,219 | 435.62 % |
# 82 | 27 | thehockeywriters.com | Canada EN | 785,206 | 119,608 | 556.48 % |
# 83 | 38 | canada.ca | Canada EN | 744,268 | 107,496 | 592.37 % |
# 84 | -8 | winnipegfreepress.com | Canada EN | 733,524 | 170,844 | 329.35 % |
# 85 | 93 | nowtoronto.com | Canada EN | 729,306 | 71,862 | 914.87 % |
# 86 | 59 | cpac.ca | Canada EN | 716,826 | 87,218 | 721.88 % |
# 87 | -51 | skysports.com | Canada EN | 704,414 | 420,181 | 67.65 % |
# 88 | -28 | pagesix.com | Canada EN | 672,912 | 219,738 | 206.23 % |
# 89 | -43 | rollingstone.com | Canada EN | 671,017 | 295,391 | 127.16 % |
# 90 | -13 | mlb.com | Canada EN | 669,106 | 166,072 | 302.9 % |
# 91 | 33 | hellomagazine.com | Canada EN | 667,477 | 103,480 | 545.03 % |
# 92 | 94 | latimes.com | Canada EN | 665,086 | 65,187 | 920.27 % |
# 93 | -26 | msnbc.com | Canada EN | 642,770 | 192,350 | 234.17 % |
# 94 | 10 | canucksarmy.com | Canada EN | 641,916 | 123,234 | 420.89 % |
# 95 | 48 | thehindu.com | Canada EN | 639,905 | 90,256 | 608.99 % |
# 96 | -8 | ew.com | Canada EN | 621,061 | 142,784 | 334.97 % |
# 97 | -3 | politico.com | Canada EN | 615,877 | 137,203 | 348.88 % |
# 98 | 28 | france24.com | Canada EN | 610,967 | 99,206 | 515.86 % |
# 99 | 261 | guelphtoday.com | Canada EN | 597,342 | 27,612 | 2063.34 % |
# 100 | -86 | hamiltonpolice.on.ca | Canada EN | 718,575 | 0 | % |
Get the Full News Authority Report
Note: It is our responsibility to protect your privacy and we guarantee that your data will be completely confidential.
Top SEO Visibility Winners
# | Rank Change | News Domain | Search Visibility Last Month (October) | Movement MoM |
---|---|---|---|---|
# 01 | 964 | insidehalton.com | 1,361,371 | 20384.07 % |
# 02 | 83 | vancouversun.com | 3,324,555 | 2630.37 % |
# 03 | 261 | guelphtoday.com | 597,342 | 2063.34 % |
# 04 | 178 | blogto.com | 964,038 | 2051.44 % |
# 05 | 53 | thespec.com | 2,444,310 | 1385.76 % |
Top SEO Visibility Losers
# | Rank Change | News Domain | Search Visibility Last Month (October) | Movement |
---|---|---|---|---|
# 01 | -86 | hamiltonpolice.on.ca | 718,575 | % |
# 02 | -51 | skysports.com | 704,414 | 67.65 % |
# 03 | -43 | rollingstone.com | 671,017 | 127.16 % |
# 04 | -23 | variety.com | 1,318,588 | 185.81 % |
# 05 | -28 | thescore.com | 804,393 | 194.61 % |